Schedule.
Pick your academy. Pick your time.
Jacksonville
Jacksonville Schedule.
8210 Cypress Plaza Dr, Jacksonville, FL 32256 · (904) 605-4684 · Jacksonville academy details
| Day | Time | Class | Level |
|---|---|---|---|
| Mon | 6:30a | GB1 FundamentalsBJJ | All Levels |
| Mon | 12:00p | MMAMMA | Invite Only |
| Mon | 4:15p | GBK1 Kids — NoGiKids | Ages 5–8 |
| Mon | 4:30p | Kids Advance — NoGiKids | Invite Only |
| Mon | 5:15p | GBK2 Kids — NoGiKids | Ages 9–14 |
| Mon | 6:30p | GB1 Fundamentals — NoGiNoGi | All Levels |
| Mon | 6:30p | KickboxingStriking | All Levels |
| Tue | 11:00a | Home School ProgramKids | Home School |
| Tue | 3:20p | GBK0 KidsKids | Ages 3–4 |
| Tue | 4:15p | GBK1 KidsKids | Ages 5–8 |
| Tue | 4:30p | Kids AdvanceKids | Invite Only |
| Tue | 5:15p | GBK2 KidsKids | Ages 9–14 |
| Tue | 6:30p | GB1 FundamentalsBJJ | All Levels |
| Tue | 6:30p | GB2 IntermediateBJJ | Blue belt and up |
| Wed | 6:30a | GB1 Fundamentals — NoGiNoGi | All Levels |
| Wed | 12:00p | MMAMMA | Invite Only |
| Wed | 5:15p | Open Mat / SparringBJJ | Adults only |
| Wed | 6:30p | WrestlingWrestling | Ages 8 and up |
| Wed | 6:30p | KickboxingStriking | All Levels |
| Thu | 3:20p | GBK0 KidsKids | Ages 3–4 |
| Thu | 4:15p | GBK1 KidsKids | Ages 5–8 |
| Thu | 4:30p | Kids AdvanceKids | Invite Only |
| Thu | 5:15p | GBK2 KidsKids | Ages 9–14 |
| Thu | 6:30p | GB1 FundamentalsBJJ | All Levels |
| Thu | 6:30p | MMAMMA | All Levels |
| Fri | 12:00p | MMAMMA | Invite Only |
| Fri | 6:30p | KickboxingStriking | All Levels |
| Sat | 10:00a | GBF Women'sWomen | All Levels |
| Sat | 10:00a | GBK1 KidsKids | Ages 5–8 |
| Sat | 10:00a | GBK2 KidsKids | Ages 9–14 |
| Sat | 11:00a | GB1 FundamentalsBJJ | All Levels |
| Sat | 11:00a | GB2 IntermediateBJJ | Blue belt and up |
| Sat | 12:00p | Open Mat / SparringBJJ | Adults only |
| Sun | 11:00a | WrestlingWrestling | Ages 8 and up |
St Johns
St Johns Schedule.
10440 US-1 Unit 115-116, St Augustine, FL 32095 · (904) 506-0100 · St Johns academy details
| Day | Time | Class | Level |
|---|---|---|---|
| Mon | 3:15p | GBK1 Kids — NoGiKids | Ages 5–8 |
| Mon | 4:15p | GBK1 Kids — NoGiKids | Ages 5–8 |
| Mon | 5:15p | GBK2 Kids — NoGiKids | Ages 9–14 |
| Mon | 6:30p | GB1 Fundamentals — NoGiNoGi | All Levels |
| Mon | 7:30p | Live TrainingBJJ | Adults only |
| Tue | 6:30a | GB1 FundamentalsBJJ | All Levels |
| Tue | 11:00a | GB1 FundamentalsBJJ | All Levels |
| Tue | 4:15p | GBK0 KidsKids | Ages 3–4 |
| Wed | 3:15p | GBK1 KidsKids | Ages 5–8 |
| Wed | 4:15p | GBK1 KidsKids | Ages 5–8 |
| Wed | 5:15p | GBK2 KidsKids | Ages 9–14 |
| Wed | 6:30p | GB1 FundamentalsBJJ | All Levels |
| Wed | 7:30p | Live TrainingBJJ | Adults only |
| Thu | 6:30a | GB1 Fundamentals — NoGiNoGi | All Levels |
| Thu | 11:00a | GB1 Fundamentals — NoGiNoGi | All Levels |
| Thu | 4:15p | GBK0 KidsKids | Ages 3–4 |
| Thu | 6:30p | GBF Women'sWomen | Women 12+ |
| Fri | 3:15p | GBK1 KidsKids | Ages 5–8 |
| Fri | 4:15p | GBK1 KidsKids | Ages 5–8 |
| Fri | 5:15p | GBK2 KidsKids | Ages 9–14 |
| Fri | 6:30p | GB1 FundamentalsBJJ | All Levels |
| Fri | 7:30p | Live TrainingBJJ | Adults only |
| Sat | 10:00a | GBK2 KidsKids | Ages 9–14 |
| Sat | 11:00a | GB1 FundamentalsBJJ | All Levels |
| Sat | 12:00p | Open Mat / SparringBJJ | All Levels |
| Sun | 10:00a | GB1 Fundamentals — NoGi (Leg Lock Only)NoGi 1st Sunday of every month only | All Levels |
Your first class is free.
Walk in 15 minutes early. We'll get you a loaner gi. That's it.